Source: Hong Kong Government special administrative region – 4
The following is issued on behalf of the Hong Kong Monetary Authority:
Result of the tender of the People’s Bank of China RMB Bills held on September 23, 2026:
| Tender Result | ||
| ************* | ||
| Tender Date | : | September 23, 2026 |
| Bills available for Tender | : | Six-Month RMB Bills |
| Issuer | : | The People’s Bank of China |
| Issue Number | : | BCHKFP26041 |
| Issue Date | : | September 28, 2026 |
| Maturity Date | : | March 29, 2027 (or the closest coupon payment date) |
| Application Amount | : | RMB 127,035 million |
| Issue Amount | : | RMB 60,000 million |
| Average accepted Coupon Rate | : | 1.30 per cent |
| Highest accepted Coupon Rate (Bills’ Coupon) |
: | 1.37 per cent |
| Lowest accepted Coupon Rate | : | 1.15 per cent |
| Allocation Ratio (At Highest accepted Coupon Rate) | : | Approximately 36.74 per cent |